JEEP® COMPASS - PCP
National
£500 DEPOSIT CONTRIBUTION
5.9% APR REPRESENTATIVE*
PERSONAL CONTRACT PURCHASE (PCP)
Click here to book your Jeep Test Drive.
Model | REPRESENTATIVE EXAMPLE: COMPASS 4XE PLUG-IN HYBRID 1.3 T4 GSE S* |
---|---|
On the Road Price | £40,895 |
Jeep Deposit Contribution | £500 |
Customer Deposit | £4,550 |
Amount of Credit | £35,845 |
Monthly Payment | £515 |
Optional Final Payment (incl. £10 fee) | £17,914 |
Total Amount Payable by Customer | £46,669 |
Duration of Contract | 48 months |
Rate of Interest (Fixed) | 5.92% |
APR | 5.9% APR REPRESENTATIVE |
Model | COMPASS 4XE PLUG-IN HYBRID 1.3 T4 GSE TRAILHAWK* |
---|---|
On the Road Price | £39,895 |
Jeep Deposit Contribution | £500 |
Customer Deposit | £4,490 |
Amount of Credit | £34,906 |
Monthly Payment | £499 |
Optional Final Payment (incl. £10 fee) | £17,490 |
Total Amount Payable by Customer | £45,433 |
Duration of Contract | 48 months |
Rate of Interest (Fixed) | 5.84% |
APR | 5.9% APR |
Model | COMPASS 4XE PLUG-IN HYBRID 1.3 T4 GSE UPLAND* |
---|---|
On the Road Price | £39,895 |
Jeep Deposit Contribution | £500 |
Customer Deposit | £4,490 |
Amount of Credit | £34,906 |
Monthly Payment | £499 |
Optional Final Payment (incl. £10 fee) | £17,600 |
Total Amount Payable by Customer | £45,543 |
Duration of Contract | 48 months |
Rate of Interest (Fixed) | 5.94% |
APR | 5.94% APR |
Model | COMPASS E-HYBRID 1.5 S* |
---|---|
On the Road Price | £36,905 |
Jeep Deposit Contribution | £500 |
Customer Deposit | £4,540 |
Amount of Credit | £31,864 |
Monthly Payment | £475 |
Optional Final Payment (incl. £10 fee) | £14,293 |
Total Amount Payable by Customer | £41,158 |
Duration of Contract | 48 months |
Rate of Interest (Fixed) | 5.20% |
APR | 5.2% APR |
Model | COMPASS E-HYBRID 1.5 UPLAND* |
---|---|
On the Road Price | £35,905 |
Jeep Deposit Contribution | £500 |
Customer Deposit | £4,441 |
Amount of Credit | £30,965 |
Monthly Payment | £459 |
Optional Final Payment (incl. £10 fee) | £13,980 |
Total Amount Payable by Customer | £39,994 |
Duration of Contract | 48 months |
Rate of Interest (Fixed) | 5.16% |
APR | 5.2% APR |
Model | COMPASS E-HYBRID 1.5 LIMITED* |
---|---|
On the Road Price | £33,905 |
Jeep Deposit Contribution | £500 |
Customer Deposit | £4,200 |
Amount of Credit | £29,205 |
Monthly Payment | £429 |
Optional Final Payment (incl. £10 fee) | ��13,450 |
Total Amount Payable by Customer | £37,813 |
Duration of Contract | 48 months |
Rate of Interest (Fixed) | 5.22% |
APR | 5.2% APR |
Model | COMPASS E-HYBRID 1.5 NIGHT EAGLE* |
---|---|
On the Road Price | £32,905 |
Jeep Deposit Contribution | £500 |
Customer Deposit | £4,075 |
Amount of Credit | £28,330 |
Monthly Payment | £419 |
Optional Final Payment (incl. £10 fee) | £12,895 |
Total Amount Payable by Customer | £36,663 |
Duration of Contract | 48 months |
Rate of Interest (Fixed) | 5.22% |
APR | 5.2% APR |
^ Standard warranty and roadside assistance valid for three years from the date of first registration of the vehicle. Free servicing covers the cost of parts, lubricants and labour as required by the manufacturer’s scheduled servicing until the expiry of the three years or when the vehicle has had its first three scheduled services, whichever occurs first. Three year free servicing is available in conjunction with retail sales only until further notice.
*Offer available on Jeep® Compass MY22 range ordered between 12/05/22 and 30/06/22. 48 month term. Minimum 11% customer deposit required. Model shown is Compass e-Hybrid 1.5 Limited with Blue Shade metallic paint at £1,100 which will increase the customer deposit to 15%. Jeep® Deposit Contribution is only available in conjunction with Jeep® Horizon PCP. Optional final payment varies depending on version. With Jeep® Horizon PCP, you may return the vehicle instead of making the final payment. It must be in good condition and if you exceed the agreed annual mileage, you will be charged 6p per mile for exceeding 10,000 miles p.a. in these examples. Restrictions apply. Subject to status. Guarantees may be required. T&Cs apply. Participating retailers only. Jeep® Financial Services, PO Box 4465, Slough, SL1 0RW.