Panda
National
Available from £169 per month, 4.9% APR Representative* and 3 Years Service Plan for £299†
*†Terms and Conditions apply
On the Road Price | £12,025 |
Customer Deposit | £2,475 |
Amount of Credit | £9,550 |
Monthly Payment | £169 |
Optional Final Payment (incl. £10 fee) | £2,814 |
Total Amount Payable by Customer | £13,232 |
Duration of Contract | 48 |
Rate of Interest (Fixed) | 4.88% |
APR | 4.9% APR Representative |
On the Road Price | £12,725 |
Customer Deposit | £2,375 |
Amount of Credit | £10,350 |
Monthly Payment | £175 |
Optional Final Payment (incl. £10 fee) | £3,478 |
Total Amount Payable by Customer | £14,078 |
Duration of Contract | 48 |
Rate of Interest (Fixed) | 4.90% |
APR | 4.9% |
On the Road Price | £13,425 |
Customer Deposit | £2,375 |
Amount of Credit | £11,050 |
Monthly Payment | £185 |
Optional Final Payment (incl. £10 fee) | £3,783 |
Total Amount Payable by Customer | £14,853 |
Duration of Contract | 48 |
Rate of Interest (Fixed) | 4.82% |
APR | 4.9% |
On the Road Price | £14,125 |
Fiat Deposit Contribution | £800 |
Customer Deposit | £1,875 |
Amount of Credit | £11,450 |
Monthly Payment | £189 |
Optional Final Payment (incl. £10 fee) | £4,061 |
Total Amount Payable by Customer | £14,819 |
Duration of Contract | 48 |
Rate of Interest (Fixed) | 4.83% |
APR | 4.9% |
On the Road Price | £16,425 |
Fiat Deposit Contribution | £800 |
Customer Deposit | £1,875 |
Amount of Credit | £13,750 |
Monthly Payment | £229 |
Optional Final Payment (incl. £10 fee) | £4,811 |
Total Amount Payable by Customer | £17,426 |
Duration of Contract | 48 |
Rate of Interest (Fixed) | 4.87% |
APR | 4.9% |
On the Road Price | £18,125 |
Fiat Deposit Contribution | £800 |
Customer Deposit | £1,875 |
Amount of Credit | £15,450 |
Monthly Payment | £259 |
Optional Final Payment (incl. £10 fee) | £5,274 |
Total Amount Payable by Customer | £19,322 |
Duration of Contract | 48 |
Rate of Interest (Fixed) | 4.83% |
APR | 4.9% |
Cost of Service Plan | £599 |
Customer Saving | £300 |
Offer Price | £299 |
Terms and Conditions
Fuel consumption figures for the Fiat Panda range in mpg (l/100km): Combined 36.7 (7.7) – 50.4 (5.6). CO2 emissions 126 – 168 g/km.
Fuel consumption and CO2 figures are determined on the basis of the new WLTP test procedure as per Regulation (EU) 2017/1347. Figures shown are for comparability purposes; only compare fuel consumption and CO2 figures with other cars tested to the same technical procedures. These figures may not reflect real life driving results, which will depend upon a number of factors including the accessories fitted (post-registration), variations in weather, driving styles and vehicle load
*Offer available on Fiat Panda MY21 range ordered between 01/01/21 and 31/03/21 and registered by 30/06/21. 48 month term. Minimum 10% customer deposit required. Model shown is Fiat Panda Sport 1.0 Mild Hybrid with options (Bi-colour matt paint black roof at £950) which will increase customer deposit to 23%. Fiat Deposit Contribution varies across the range and is only available in conjunction with Fiat i-Deal PCP. Optional final payment varies depending on version. With Fiat i-Deal PCP, you may return the vehicle instead of making the final payment. It must be in good condition and if you exceed the agreed annual mileage, you will be charged 6p per mile for exceeding 6,000 miles p.a. in these examples. Subject to status. Guarantees may be required. T&Cs apply. Participating retailers only. Fiat Financial Services, PO Box 4465, Slough, SL1 0RW.
†Easy Care Servicing is applicable to any Fiat vehicles identified in the promotion and ordered between 01/01/21 and 31/03/21 and registered by 30/06/21. Valid for retail purchases only. Full Terms and Conditions can be found here.